2016 Ted Allen Memorial, Class C

Ted Allen Memorial Class C (Rank: W/L - H2H - OvrAvg - Pts)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R% Hi R%

--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- -- -----

1. Monty Rains 27.41 5 130244 CO 7 0 278 107 0 10.80 280 38.21 47.5

2. Nina Pearson 21.42 11 130042 CO 5 2 233 64 1 1.43 280 22.86 30.0

3. Richard Barham 17.76 14 130154 CO 5 2 200 52 1 0.81 280 18.57 25.0

4. Christina Suarez 27.15 5 130123 CO 5 2 228 75 1 0.37- 280 26.79 35.0

5. David Hite 19.25 13 130404 CO 3 4 188 56 0 0.75 280 20.00 22.5

6. Robert Croft 32.43 0 130346 CO 1 6 177 75 1 5.65- 280 26.79 32.5

7. Sam Ramos 18.73 13 130328 CO 1 6 139 33 1 6.95- 280 11.79 20.0

8. Lisa Fernandez 30.46 2 130213 CO 1 6 153 51 1 12.25- 280 18.21 32.5

1. Monty Rains 7-0 2. Nina Pearson 5-2

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %

-------- ----- ---- --- --- -------- ----- ---- --- ---

1. David Hite 25/22 12 40 30.0 1. Christina Suarez 32/17 6 40 15.0

2. Richard Barham 40/27 19 40 47.5 2. Lisa Fernandez 32/17 6 40 15.0

3. Nina Pearson 35/29 13 40 32.5 3. Monty Rains 29/35 11 40 27.5

4. Sam Ramos 42/17 17 40 42.5 4. Robert Croft 37/25 9 40 22.5

5. Lisa Fernandez 44/17 15 40 37.5 5. Richard Barham 19/24 9 40 22.5

6. Robert Croft 35/25 14 40 35.0 6. Sam Ramos 39/8 12 40 30.0

7. Christina Suarez 57/34 17 40 42.5 7. David Hite 45/23 11 40 27.5

---------------------- ----------------------

278 107 280 38.21 233 64 280 22.86

3. Richard Barham 5-2 4. Christina Suarez 5-2

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %

-------- ----- ---- --- --- -------- ----- ---- --- ---

1. Robert Croft 33/28 8 40 20.0 1. Nina Pearson 17/32 5 40 12.5

2. Monty Rains 27/40 10 40 25.0 2. Sam Ramos 39/20 9 40 22.5

3. Christina Suarez 22/32 6 40 15.0 3. Richard Barham 32/22 12 40 30.0

4. Lisa Fernandez 33/30 5 40 12.5 4. David Hite 36/24 11 40 27.5

5. Nina Pearson 24/19 8 40 20.0 5. Robert Croft 30/20 14 40 35.0

6. David Hite 31/24 8 40 20.0 6. Lisa Fernandez 40/25 14 40 35.0

7. Sam Ramos 30/20 7 40 17.5 7. Monty Rains 34/57 10 40 25.0

---------------------- ----------------------

200 52 280 18.57 228 75 280 26.79

5. David Hite 3-4 6. Robert Croft 1-6

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %

-------- ----- ---- --- --- -------- ----- ---- --- ---

1. Monty Rains 22/25 9 40 22.5 1. Richard Barham 28/33 12 40 30.0

2. Robert Croft 32/25 9 40 22.5 2. David Hite 25/32 10 40 25.0

3. Lisa Fernandez 32/17 8 40 20.0 3. Sam Ramos 25/22 9 40 22.5

4. Christina Suarez 24/36 6 40 15.0 4. Nina Pearson 25/37 10 40 25.0

5. Sam Ramos 31/14 9 40 22.5 5. Christina Suarez 20/30 13 40 32.5

6. Richard Barham 24/31 9 40 22.5 6. Monty Rains 25/35 13 40 32.5

7. Nina Pearson 23/45 6 40 15.0 7. Lisa Fernandez 29/33 8 40 20.0

---------------------- ----------------------

188 56 280 20.00 177 75 280 26.79

7. Sam Ramos 1-6 8. Lisa Fernandez 1-6

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %

-------- ----- ---- --- --- -------- ----- ---- --- ---

1. Lisa Fernandez 38/14 7 40 17.5 1. Sam Ramos 14/38 4 40 10.0

2. Christina Suarez 20/39 3 40 7.5 2. Nina Pearson 17/32 7 40 17.5

3. Robert Croft 22/25 4 40 10.0 3. David Hite 17/32 7 40 17.5

4. Monty Rains 17/42 8 40 20.0 4. Richard Barham 30/33 7 40 17.5

5. David Hite 14/31 3 40 7.5 5. Monty Rains 17/44 7 40 17.5

6. Nina Pearson 8/39 3 40 7.5 6. Christina Suarez 25/40 11 40 27.5

7. Richard Barham 20/30 5 40 12.5 7. Robert Croft 33/29 8 40 20.0

---------------------- ----------------------

139 33 280 11.79 153 51 280 18.21